Windows resolutions needed for MME4CRT - alphanu - 02-18-2019
CRT 15Khz Resolution Switching
CRT SwitchRes will turn on, on the fly. However, you will need to restart RetroArch to disable it. With CRT SwitchRes enable RetroArch will start in 2560 x 240 @ 60.
Before enabling the CRT SwitchRes options please make sure you have installed CRTEmudriver and installed some modelines. You will need to install these in static mode. this option can be found in the setting for VMMaker. The minimum modelines for all games to switch correctly are:
- 2560 x 192 @ 60.000000
- 2560 x 200 @ 60.000000
- 2560 x 240 @ 60.000000
- 2560 x 224 @ 60.000000
- 2560 x 237 @ 60.000000
- 2560 x 256 @ 50.000000
- 2560 x 254 @ 55.000000
- 2560 x 448 @ 60.000000
- 2560 x 480 @ 60.000000
Install these modelines replacing 2560 with your desired super resolution. The above resolutions are NTSC only so if you would be playing any PAL content please add PAL modelines:
- 2560 x 192 @ 50.000000
- 2560 x 200 @ 50.000000
- 2560 x 240 @ 50.000000
- 2560 x 224 @ 50.000000
- 2560 x 288 @ 50.000000
- 2560 x 237 @ 50.000000
- 2560 x 254 @ 55.000000
- 2560 x 448 @ 50.000000
- 2560 x 480 @ 50.000000
Some games will require higher PAL resolutions which should also be installed:
- 2560 x 512 @ 50.000000
- 2560 x 576 @ 50.000000
Ideally install all these resolutions and everything will work great.
Super Resolutions
The default super resolution is 2560. It is displayed just under the CRT switch option, which can be found in video settings. This can be changed within the CRTSwitchRes options. The only compatible resolutions are 1920, 2560 and 3840. Any other resolutions will be ignored and native switching will be activated.
Native Resolutions
If native resolutions are activated you will need a whole new set of modelines:
- 256 x 240 @ 50.006977 SNESpal
- 256 x 448 @ 50.006977 SNESpal
- 512 x 224 @ 50.006977 SNESpal
- 512 x 240 @ 50.006977 SNESpal
- 512 x 448 @ 50.006977 SNESpal
- 256 x 240 @ 60.098812 SNESntsc
- 256 x 448 @ 60.098812 SNESntsc
- 512 x 240 @ 60.098812 SNESntsc
- 512 x 224 @ 60.098812 SNESntsc
- 512 x 448 @ 60.098812 SNESntsc
- 256 x 192 @ 59.922745 MDntsc
- 256 x 224 @ 59.922745 MDntsc
- 320 x 224 @ 59.922745 MDntsc
- 320 x 240 @ 59.922745 MDntsc
- 320 x 448 @ 59.922745 MDntsc
- 320 x 480 @ 59.922745 MDntsc
- 256 x 192 @ 49.701458 MDpal
- 256 x 224 @ 49.701458 MDpal
- 320 x 224 @ 49.701458 MDpal
- 320 x 240 @ 49.701458 MDpal
- 320 x 288 @ 49.701458 MDpal
- 320 x 448 @ 49.701458 MDpal
- 320 x 480 @ 49.701458 MDpal
- 320 x 576 @ 49.701458 MDpal
- 256 x 288 @ 49.701458 MSYSpal
- 256 x 240 @ 60.098812 NESntsc
- 256 x 240 @ 50.006977 NESpal
- 640 x 237 @ 60.130001 N64ntsc
- 640 x 240 @ 60.130001 N64ntsc
- 640 x 480 @ 60.130001 N64ntsc
- 640 x 288 @ 50.000000 N64pal
- 640 x 480 @ 50.000000 N64pal
- 640 x 576 @ 50.000000 N64pal
- 256 x 252 @ 49.759998 PSXpal
- 320 x 252 @ 49.759998 PSXpal
- 384 x 252 @ 49.759998 PSXpal
- 640 x 252 @ 49.759998 PSXpal
- 640 x 540 @ 49.759998 PSXpal
- 384 x 240 @ 59.941002 PSXntsc
- 256 x 480 @ 59.941002 PSXntsc
- 352 x 240 @ 59.820000 Saturn/SGFX_NTSCp
- 704 x 240 @ 59.820000 SaturnNTSCp
- 352 x 480 @ 59.820000 SaturnNTSCi
- 704 x 480 @ 59.820000 SaturnNTSCi
- 352 x 288 @ 49.701458 SaturnPALp
- 704 x 288 @ 49.701458 SaturnPALp
- 352 x 576 @ 49.701458 SaturnPALi
- 704 x 576 @ 49.701458 SaturnPALi
- 240 x 160 @ 59.730000 GBA
- 320 x 200 @ 60.000000 Doom
- 400 x 254 @ 54.706841 MK
- 384 x 224 @ 59.637405 CPS1
DYNAMIC Super Resolutions
List is coming soon.
|